| Absinthe 233 King E., Hamilton | 905.529.0349 |
| Barangas On The Beach 380 Van Wagner’s Beach, Hamilton | 905.544.7122 |
| Big Bucks Mountain Lodge 3330 S. Service., Burlington | 905.681.9888 |
| Billy Bobs 1605 Main W., Hamilton | 905.525.9333 |
| Blue Devil 31 John St. S. | 905.522.4208 |
| Casbah Lounge King & Queen | 905.526.6192 |
| CD Bar Club 180 Ottawa N | 905.548.8555 |
| Club 54 3345 Harvester, Burlington | 905.634.5454 |
| Diavolo 32 Hess St. S. | 905.525.2611 |
| Dizzy Weasel 912 Barton E., Hamilton | 905.544.6031 |
| Doors Pub 56 Hess S., Hamilton | 905.540.8888 |
| Elixir Lounge 20 Hess S., Hamilton | 905.308.8346 |
| Emmas Back Porch Roadhouse 1180 Hwy. 2, Ancaster | 905.304.3662 |
| Fever Nightclub King William @ Hughson, Hamilton | 905.527.7332 |
| Funky Munky 115 George at Queen, Hamilton | 905.524.5111 |
| Kingdom/NRG 1400 Plains Rd. E., Burlington | 905.333.4700 |
| Koi 27 Hess St. S. | 905.308.7507 |
| Lava Lounge 31–35 John St. S. | 905.297.1181 |
| Liquid Kitty Lounge 69 John S. at Jackson, Hamilton | 905.526.6666 |
| Lush Corner of King William & John | 905.578.4636 |
| Manhattan Complex 69 Main E., Hamilton | |
| Metropolis 840 Queenston Rd. | 905.662.1100 |
| Oakwood Place 1067 Barton E., Hamilton | 905.549.6581 |
| Pepper Jack Café 38 King William at Hughson, Hamilton | 905.525.6666 |
| Philthy McNastys 1250 Brant St., Burlington | 905.637.1328 |
| Rainbow Lounge 30 King St. E. | 905.526.6996 |
| Seventy Seven 77 King William, Hamilton | 905.527.7488 |
| Splash 4170 S. Service, Burlington | 905.333.3474 |
| Star Lounge 298 King W., Hamilton | 905.308.9827 |
| Tailgate Charlies 69 John S. at Jackson, Hamilton | 905.526.6666 |
| The Embassy 54 King E., Hamilton | 905.522.1100 |
| The Venue Lounge 1070 Stonechurch E | 905.297.1224 |
| The Werx 121 Hughson N., Hamilton | 905.972.9379 |
| Tonic 116 King W. (in Sheraton), Hamilton | 905.529.5515 |
| Yannis 22 Haymarket, Hamilton | 905.540.4191 |